Free Tool
Service Comparison Matrix
Bookkeeping, Controller, Fractional CFO — side by side. Each tier builds on the one below. Most clients climb the ladder over time.
Fractional CFO
Strategic layer — capital, M&A, exit readiness, board-grade reporting.
$3,500/mo
Service details| Capability | Bookkeeping | Controller | Fractional CFO |
|---|---|---|---|
| Monthly bank & credit card reconciliation | |||
| Monthly P&L, balance sheet, cash flow | |||
| Year-end cleanup & tax preparer coordination | |||
| AP / AR management | |||
| Industry-specific chart of accounts (job costing, channels) | |||
| Variance analysis & budget vs. actuals | |||
| KPI dashboard tailored to your business | |||
| 13-week rolling cash flow forecast | |||
| Monthly close discipline & structured review meetings | |||
| Internal control review & process documentation | |||
| Multi-year financial modeling & scenario analysis | |||
| Board-ready reporting & investor packages | |||
| M&A diligence support, exit readiness, valuation | |||
| Capital strategy, lender / SBA relationship management | |||
| Strategic decision support (hiring, expansion, capital deployment) |
Included Limited / available on request Not in scope
Most clients climb the ladder
The right service depends on where you are. Most clients start at Bookkeeping (foundation), add Controller services when they need rhythm and visibility ($1M+ revenue typically), and engage CFO support for strategic moments — capital, M&A, exit. We design the engagement so it scales with you without restarting.
Not sure which fits?
A Business Readiness Review confirms what infrastructure you have today and recommends the right starting tier — no commitment.
